XIAOMI Smart Band 9 Fitness Tracker AMOLED Display with 1200 Nits Sp02 Tracking Sleep and Heart Rate Monitor Notifications 5ATM Waterproof Mi Fit App
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Betriebssystem | Xiaomi HyperOS |
| Produkt-Features | Activity Tracker, Benutzerdefinierte Aktivitu00e4tsverfolgung, Leicht, Multisport-Tracker, Touchscreen |
| GPS/Geotagging-Funktionen | GPS per Smartphone |
| Materialtyp des Bandes | Silikon |
| Gehu00e4usematerialtyp | Aluminium |
| Wasserfestigkeitsgrad | Wasserfest |
| Sportart | Fitness, Laufen, Radfahren, Schwimmen, Wandern |
| Eingabeunterstu00fctzung | Touchscreen |
| Klammertyp | Dornschlieu00dfe |
| Unterstu00fctzte Anwendung | Schrittzu00e4hler, Herzfrequenzmesser, Schlafu00fcberwachung, Fitness-Tracker, Multisport-Tracker |
| Wasserdichte Tiefe | 50 Meter |
| Sprache | Englisch |
| Unterstu00fctztes Satellitennavigationssystem | GPS |
| Controllertyp | Touchscreen |
| Zu00e4hlertyp | optical_heart_rate, Beschleunigungsmesser |
| Verschlussart | Schnalle |
| Form | Rechteckig |
| Stil/Form | Xiaomi Smart Band 9 |
| Farbe | Midnight Black |
| Farbe des Uhrenarmbands | Schwarz |
| Netzwerkverbindung | Bluetooth |
| WLAN Typ | Bluetooth |
| Mobilfunkanbieter | Alle Tru00e4ger |
| Kommunikationsfunktion | GPS |
| Gru00f6u00dfe der SIM-Karte | eSIM |
| Kompatible Geru00e4te | Smartphone |
| Kompatible Handymodelle | Android-Geru00e4te, iOS-Geru00e4te |
| Kapazitu00e4t des Arbeitsspeichers | 16 MB |
| Gru00f6u00dfe des installierten RAM | 16 MB |
| Art der Garantie | Begrenzt |
| IP-Schutzart | IPX8 |
| Marke | XIAOMI |
| Modellname | Xiaomi Smart Band 9 |
| Zielgruppe | Unisex Jugendliche, Unisex Kinder, Unisex u2013 Erwachsene |
| Altersgruppe (Beschreibung) | Erwachsener |
| Hersteller-Modellnummer | M2345B1 |
| Mitgelieferte Artikel | Bedienungsanleitung, Ladekabel, Smart Band |
| Garantie fu00fcr das Produkt | 2 Jahre Herstellergarantie |
| Wearable-Computertyp | Aktivitu00e4tstracker |
| Anzahl von Einheiten | 1.0 stu00fcck |
| Hersteller | Xiaomi |
| Artikeltypbezeichnung | Helmet |
| Batteriekapazitu00e4t | 233 Milliamperestunden (mAh) |
| Batteriezellentyp | Lithium-Polymer |
| Batterie-Durchschnittslebensdauer | 21 Tage |
| Batterieladezeit | 1 Stunden |
| Batterieleistung | 233 Milliamperestunden (mAh) |
| Mau00dfeinheit Bildschirmdiagonale | 1,62 Zoll |
| Display-Typ | AMOLED |
| Scanauflu00f6sung | 240 x 240 |
| Maximale Display-Helligkeit | 1200 NIT Beschichtung |
| Bandbreite | 5 Millimeter |
| Gewicht | 27 Gramm |
| Artikelabmessungen | 8,2 x 1,2 x 10,3 cm |
| Bandlu00e4nge | 220 Millimeter |
| Artikel Abmessungen T x B x H | 11T x 22B x 47H Millimeter |
| Speicherkapazitu00e4t | 16 MB |
| Besonderes Merkmal | Activity Tracker, Benutzerdefinierte Aktivitu00e4tsverfolgung, Leicht, Multisport-Tracker, Touchscreen |
| Konnektivitu00e4tstechnologie | Bluetooth |
| Standard fu00fcr drahtlose Kommunikation | Bluetooth |
| Akkuaufbau | Lithium-Polymer |
| GPS | GPS per Smartphone |
| Im Lieferumfang enthalten | Smart Band, Ladekabel, Bedienungsanleitung |
Product Description
XIAOMI Smart Band 9 Fitness Tracker AMOLED Display with 1200 Nits Sp02 Tracking Sleep and Heart Rate Monitor Notifications 5ATM Waterproof Mi Fit App Midnight Black
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.